Difference between revisions of "Case studies/Best Buy"
From GoodRelations Wiki
(→Semantic SEO with GoodRelations at Best Buy) |
(→Semantic SEO with GoodRelations at Best Buy) |
||
Line 1: | Line 1: | ||
= Semantic SEO with GoodRelations at Best Buy = | = Semantic SEO with GoodRelations at Best Buy = | ||
− | + | {{Work in progress}} | |
{{infobox Case Study | {{infobox Case Study | ||
| company = BestBuy Inc. | | company = BestBuy Inc. |
Latest revision as of 18:43, 16 July 2012
Semantic SEO with GoodRelations at Best Buy
GoodRelations Case Study | |
---|---|
Company | BestBuy Inc. |
Country | USA |
Industry | Retail |
Goal | Semantic SEO and Data Marketing |
Year | 2008-2012 |
Contact | Jay Myers (jayDOTmyersATbestbuyDOTcom) |
URL | http://www.chiefmartec.com/2009/12/best-buy-jump-starts-data-web-marketing.html |
Tags | seo, rdfa, yahoo |
Best Buy Inc. is tbc